Preston 1 - Coventry 1 - Stats
Preston
1 - 1
Coventry
Deepdale
28 November, 19:45
Attendance: 13,104
Referee:
Preston | Coventry | ||||||
Nugent (35) | Adebola (80) | ||||||
Carlo Nash | Andy Marshall | ||||||
Graham Alexander | Richard Duffy | 78 | |||||
Sean St Ledger | 15 | Robert Page | |||||
Liam Chilvers | Elliott Ward | ||||||
Danny Pugh | Marcus Hall | ||||||
Chris Sedgwick | Colin Cameron | 68 | |||||
Tommy Miller | 74 | Michael Doyle | |||||
Paul McKenna | Clive Clarke | ||||||
Simon Whaley | Darren Currie | ||||||
Patrick Agyemang | 81 | Dele Adebola | |||||
David Nugent | Leon McKenzie | 68 | |||||
Substitutes | |||||||
Chris Neal | Chris Birchall | ||||||
Daniele Dichio | 81 | Jay Tabb | 68 | ||||
Brett Ormerod | Kevin Kyle | 78 | |||||
Kelvin Wilson | 15 | Stern John | 68 | ||||
Lewis Neal | 74 | Mikkel Bischoff |
Game Statistics | ||
16 |
Goal Attempts |
16 |
9 |
On Target |
7 |
3 |
Corners |
5 |
10 |
Fouls |
10 |
0 |
Yellow Cards |
2 |
0 |
Red Cards |
0 |
50 |
% |
50 |